<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whaley&#039;s Place</title>
	<atom:link href="http://www.billwhaley.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billwhaley.net/blog</link>
	<description>There is most always another way to get it done...</description>
	<lastBuildDate>Mon, 19 Sep 2011 01:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Firewalls and Network Security</title>
		<link>http://www.billwhaley.net/blog/?p=97</link>
		<comments>http://www.billwhaley.net/blog/?p=97#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:13:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=97</guid>
		<description><![CDATA[Network Security you say???? The average home user that has one or two computers for basic internet use, typically uses a consumer grade router (Cisco/Linksys, Buffalo, D-Link, etc.) with a machine or two on the wired LAN ports and some flavor of wireless. Is there anything wrong with this configuration? The answer it absolutely not [...]]]></description>
			<content:encoded><![CDATA[<p>Network Security you say???? The average home user that has one or two computers for basic internet use, typically uses a consumer grade router (Cisco/Linksys, Buffalo, D-Link, etc.) with a machine or two on the wired LAN ports and some flavor of wireless. Is there anything wrong with this configuration? The answer it absolutely not so long as the router appliance is configured correctly and not just connected right out of the box without setting up security. They are making it easier to set the security up, but some people don&#8217;t bother. This is something that you absolutely can not ignore, especially if using wireless. I&#8217;ll do another post later about wireless security, but of this one, I really wanted to focus on the router used in the home. Again, I&#8217;m not abdicating getting rid of your current appliance, just wanting to pose another option if you really like to have TOTAL control of your network and the in/outs.</p>
<p>Enter <a href="http://www.pfsense.org" target="_blank">pfSense</a>. pfSense is an open source firewall/router combination that will run on most any PC platform. I like the fact that it gives complete control of traffic in and out of my home network while at the same time, also giving me the Enterprise level functionality that  won&#8217;t cost me an arm and a leg (OpenVPN. IPSec, rules, DHCP, DNS, Captive Portal). Add Snort to the package for no charge, and you have a pretty robust firewall and IPS.</p>
<p><a href="http://www.billwhaley.net/blog/wp-content/uploads/2011/09/9-18-2011-9-07-44-PM.jpg"><img class="alignleft size-medium wp-image-98" title="pfsense" src="http://www.billwhaley.net/blog/wp-content/uploads/2011/09/9-18-2011-9-07-44-PM-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click the image for a larger view.</p>
<p>&nbsp;</p>
<p>I&#8217;m running it on a 3.2 Ghz Pentium 4 with 2 GB Ram&#8230; As you can see by the attachment above, the machine doesn&#8217;t have to work hard to get the job done. Give it a try&#8230;I am sure you will not be unhappy.</p>
<p>Take care and stay secure!  &#8211; Bill</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reworking site</title>
		<link>http://www.billwhaley.net/blog/?p=93</link>
		<comments>http://www.billwhaley.net/blog/?p=93#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:21:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=93</guid>
		<description><![CDATA[Haven&#8217;t had a ton of time to do much with the website or my blog for one simple reason&#8230; work. I found some new energy about a week or so ago and am working on re-working the site and such. Hope to have it up soon. Take care and God Bless!]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t had a ton of time to do much with the website or my blog for one simple reason&#8230; work. I found some new energy about a week or so ago and am working on re-working the site and such. Hope to have it up soon.</p>
<p>Take care and God Bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat 9.0 Updater &#8211; Error 1625</title>
		<link>http://www.billwhaley.net/blog/?p=70</link>
		<comments>http://www.billwhaley.net/blog/?p=70#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:17:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=70</guid>
		<description><![CDATA[As with most programs today, they automatically check for updates, download them and then install them right? I ran across an issue today where I was unable to update Adobe Acrobat 9.0 Professional on my Windows 7 (64-Bit Professional).  Acrobat would check for and find the update, but when it installed it, I got the [...]]]></description>
			<content:encoded><![CDATA[<p>As with most programs today, they automatically check for updates, download them and then install them right? I ran across an issue today where I was unable to update Adobe Acrobat 9.0 Professional on my Windows 7 (64-Bit Professional).  Acrobat would check for and find the update, but when it installed it, I got the following error:</p>
<p style="text-align: center;"><a href="http://www.billwhaley.net/blog/wp-content/uploads/2010/12/AcrobatUpdaterFailed.png"><img class="size-full wp-image-71 aligncenter" title="AcrobatUpdaterFailed" src="http://www.billwhaley.net/blog/wp-content/uploads/2010/12/AcrobatUpdaterFailed.png" alt="" width="511" height="371" /></a></p>
<p>The error message itself is VERY misleading. You&#8217;d think that it was a system policy issue, but my machine is not part of a Windows domain and is basically an out of the box configuration.  It appears that the application won&#8217;t prompt for a privilege escalation even if you are logged into machine using an account with Administrator privileges.</p>
<p>Here is how I was able to get around it:</p>
<ol>
<li>Open a command prompt with Administrator Privileges by Start | All Programs | Accessories. Right click the Command Prompt shortcut and select  &#8220;Run as administrator&#8221;.</li>
<li>Type the following command and press Return:  &#8220;C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\AdobeARM.exe&#8221; /PRODUCT:Acrobat /VERSION:9.0 /MODE:1</li>
<li>The update will run and install normally.</li>
</ol>
<p>Hope this helps save you some time in troubleshooting this particular issue with Adobe Acrobat Updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Resource Monitoring</title>
		<link>http://www.billwhaley.net/blog/?p=66</link>
		<comments>http://www.billwhaley.net/blog/?p=66#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:06:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>
		<category><![CDATA[System Utils]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=66</guid>
		<description><![CDATA[All of us geeky folks like to see what our machines are doing, right? Well for those with a Mac, I think I&#8217;ve got a winner for you.  iStat Menus. This set of utilities will allow you to monitor your machine realtime from the Mac menu bar. Not sure how it does with older Macs, [...]]]></description>
			<content:encoded><![CDATA[<p>All of us geeky folks like to see what our machines are doing, right? Well for those with a Mac, I think I&#8217;ve got a winner for you.  <a href="http://www.islayer.com/apps/istatmenus/">iStat Menus</a>. This set of utilities will allow you to monitor your machine realtime from the Mac menu bar. Not sure how it does with older Macs, but for Intel Based Macs it is a keeper! You&#8217;ll have to install the Intel drivers for your Mac to enable iStat to get fan speeds, temps and such. No worry in finding them though. You are prompted on install of the application to download and install them.</p>
<p>They&#8217;ve got a widget also with the same functionality, but I like being able to see the information right at the top of the screen.</p>
<p>Happy Monitoring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Throttling in Windows</title>
		<link>http://www.billwhaley.net/blog/?p=60</link>
		<comments>http://www.billwhaley.net/blog/?p=60#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:39:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=60</guid>
		<description><![CDATA[With a little more reading, I ran across this in Microsoft&#8217;s Knowledgebase: The article is for Windows Vista, but it applies to Windows 7 as well. Basically, Microsoft throttles network trafffic to give better network performance to Multimedia apps&#8230;i.e. streaming video, etc. Read the article and then make the twek as you see fit. I [...]]]></description>
			<content:encoded><![CDATA[<p>With a little more reading, I ran across<a href="http://support.microsoft.com/kb/948066" target="_blank"> this in Microsoft&#8217;s Knowledgebase:</a> The article is for Windows Vista, but it applies to Windows 7 as well. Basically, Microsoft throttles network trafffic to give better network performance to Multimedia apps&#8230;i.e. streaming video, etc. Read the article and then make the twek as you see fit. I set mine to 70 with no issues. Very noticable network performance changes.  No reboot needed, but with Windows, it never hurts! <img src='http://www.billwhaley.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Before:</p>
<p><img class="alignleft size-full wp-image-61" title="RegBefore" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/RegBefore.PNG" alt="RegBefore" width="638" height="217" /></p>
<p>After:</p>
<p><img class="alignleft size-full wp-image-62" title="RegAfter" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/RegAfter.PNG" alt="RegAfter" width="638" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Settings in Windows</title>
		<link>http://www.billwhaley.net/blog/?p=55</link>
		<comments>http://www.billwhaley.net/blog/?p=55#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:23:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=55</guid>
		<description><![CDATA[Was doing some huge file transfers here on my home network (Windows 7 / Windows 2003 Server) and noticed that things were not as fast as I&#8217;d expect. When I installed Windows 7 on my wife&#8217;s Dell XPS 410, I didn&#8217;t do much tweaking with it. Well, in looking at what kind of throughput I [...]]]></description>
			<content:encoded><![CDATA[<p>Was doing some huge file transfers here on my home network (Windows 7 / Windows 2003 Server) and noticed that things were not as fast as I&#8217;d expect. When I installed Windows 7 on my wife&#8217;s Dell XPS 410, I didn&#8217;t do much tweaking with it. Well, in looking at what kind of throughput I was getting(Network Performance Monitor / <a href="http://www.hageltech.com/dumeter" target="_blank">DuMeter</a>), it was what I&#8217;d expect on a 100MB Network. Being that I have Gigabit throughout the house I figured I&#8217;d do some looking. Moral of the story here&#8230;don&#8217;t settle with allowing your network adapter to <strong>Auto Negotiate</strong>! You&#8217;d think it would figure things out, but in this case it didn&#8217;t. See below to get a visual of what I&#8217;m talking about. Happy Networking!</p>
<p><img class="alignleft size-medium wp-image-56" title="NetworkSettins" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/NetworkSettins-269x300.png" alt="NetworkSettins" width="269" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and the Mac</title>
		<link>http://www.billwhaley.net/blog/?p=53</link>
		<comments>http://www.billwhaley.net/blog/?p=53#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:12:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=53</guid>
		<description><![CDATA[Well, with the release of Windows 7, I really wanted to see how it would perform running in BootCamp 3.0 on my Mac Pro. I had already been running the release candidate in a VM and it ran fine&#8230;I guess the geek in me wants to see it stand alone.  As I figured, it screamed [...]]]></description>
			<content:encoded><![CDATA[<p>Well, with the release of Windows 7, I really wanted to see how it would perform running in BootCamp 3.0 on my Mac Pro. I had already been running the release candidate in a VM and it ran fine&#8230;I guess the geek in me wants to see it stand alone. </p>
<p>As I figured, it screamed on the hardware with 12 GB RAM and Dual 2.66 Ghz Xeon processors. I&#8217;m still going to run in it a VM though&#8230; It is just too much of a pain to reboot into one operating system and then into another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good FREE Defrag for Windows</title>
		<link>http://www.billwhaley.net/blog/?p=49</link>
		<comments>http://www.billwhaley.net/blog/?p=49#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:34:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=49</guid>
		<description><![CDATA[Ran across this and it is a great find. It is an updated version of JkDefrag. Take a look at it here. The price is right!]]></description>
			<content:encoded><![CDATA[<p>Ran across this and it is a great find. It is an updated version of JkDefrag. <a href="http://www.mydefrag.com/index.html" target="_blank">Take a look at it here</a>. The price is right!</p>
<p><img class="alignleft size-full wp-image-50" title="MyDefrag" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/MyDefrag.jpg" alt="MyDefrag" width="599" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard</title>
		<link>http://www.billwhaley.net/blog/?p=42</link>
		<comments>http://www.billwhaley.net/blog/?p=42#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=42</guid>
		<description><![CDATA[Well, I bit the bullet and bought Snow Leopard about a week ago and am pleased to say that I have had minimal issues. The only issue that really wasn&#8217;t was 1Passwd not supporting the 64-bit version of Safari. Other than that though, it saved me about 7 GB of disk space and performance does [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 335px"><img class="size-full wp-image-43" title="AboutThisMac" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/About-This-Mac.jpg" alt="OSX 10.6" width="325" height="393" /><p class="wp-caption-text">OSX 10.6</p></div>
<div id="attachment_46" class="wp-caption alignleft" style="width: 344px"><img class="size-medium wp-image-46" title="OS X 10.6" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/LittleSnapper-300x269.jpg" alt="Apple OS X - Snow Leopard" width="334" height="301" /><p class="wp-caption-text">Apple OS X - Snow Leopard</p></div>
<p>Well, I bit the bullet and bought Snow Leopard about a week ago and am pleased to say that I have had minimal issues. The only issue that really wasn&#8217;t was <a title="1Passwd" href="http://agilewebsolutions.com/products/1Password" target="_blank">1Passwd</a> not supporting the 64-bit version of Safari. Other than that though, it saved me about 7 GB of disk space and performance does seem to be a little better. I&#8217;ve noticed some quirkiness with VNC and VMware Fusion, but both are still operable. Looking at things on their websites show that updated releases are forth coming.</p>
<p>Will post updates here as I experiment with it some. Take care and have a good night!</p>
<p>&#8211;Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reindexing Spotlight</title>
		<link>http://www.billwhaley.net/blog/?p=37</link>
		<comments>http://www.billwhaley.net/blog/?p=37#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:21:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=37</guid>
		<description><![CDATA[First off, as far as OS search tools go&#8230;Apple did get Spotlight right this time around in Leopard. Well, I ended up corrupting some of the permissions on my drive and in the course of things broke Spotllight. After fixing the permission issues on my machine, I still had an incomplete index&#8230;. Here is how [...]]]></description>
			<content:encoded><![CDATA[<p>First off, as far as OS search tools go&#8230;Apple did get Spotlight right this time around in Leopard. Well, I ended up corrupting some of the permissions on my drive and in the course of things broke Spotllight. After fixing the permission issues on my machine, I still had an incomplete index&#8230;. Here is how to rebuild the indexes&#8230;</p>
<ol>
<li>Open System Preferences</li>
<li>Open Spotlight Prefs</li>
<li>Click the Privacy Tab</li>
<li>Click the + and add your drive to re-index</li>
<li>Wait about 30 seconds and then delete it from the Privacy list. This will force Spotlight to reindex the target drive again.</li>
</ol>
<div id="attachment_36" class="wp-caption alignleft" style="width: 530px"><img class="size-full wp-image-36" title="Spotlight" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/04/spotlight.jpg" alt="Spotlight index" width="520" height="493" /><p class="wp-caption-text">Spotlight index</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

