<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whaley's Place</title>
	<atom:link href="http://www.billwhaley.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billwhaley.net/blog</link>
	<description>There is most always another way to get it done...</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mac Resource Monitoring</title>
		<link>http://www.billwhaley.net/blog/?p=66</link>
		<comments>http://www.billwhaley.net/blog/?p=66#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:06:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>
		<category><![CDATA[System Utils]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=66</guid>
		<description><![CDATA[All of us geeky folks like to see what our machines are doing, right? Well for those with a Mac, I think I&#8217;ve got a winner for you.  iStat Menus. This set of utilities will allow you to monitor your machine realtime from the Mac menu bar. Not sure how it does with older Macs, [...]]]></description>
			<content:encoded><![CDATA[<p>All of us geeky folks like to see what our machines are doing, right? Well for those with a Mac, I think I&#8217;ve got a winner for you.  <a href="http://www.islayer.com/apps/istatmenus/">iStat Menus</a>. This set of utilities will allow you to monitor your machine realtime from the Mac menu bar. Not sure how it does with older Macs, but for Intel Based Macs it is a keeper! You&#8217;ll have to install the Intel drivers for your Mac to enable iStat to get fan speeds, temps and such. No worry in finding them though. You are prompted on install of the application to download and install them.</p>
<p>They&#8217;ve got a widget also with the same functionality, but I like being able to see the information right at the top of the screen.</p>
<p>Happy Monitoring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Throttling in Windows</title>
		<link>http://www.billwhaley.net/blog/?p=60</link>
		<comments>http://www.billwhaley.net/blog/?p=60#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:39:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=60</guid>
		<description><![CDATA[With a little more reading, I ran across this in Microsoft&#8217;s Knowledgebase: The article is for Windows Vista, but it applies to Windows 7 as well. Basically, Microsoft throttles network trafffic to give better network performance to Multimedia apps&#8230;i.e. streaming video, etc. Read the article and then make the twek as you see fit. I [...]]]></description>
			<content:encoded><![CDATA[<p>With a little more reading, I ran across<a href="http://support.microsoft.com/kb/948066" target="_blank"> this in Microsoft&#8217;s Knowledgebase:</a> The article is for Windows Vista, but it applies to Windows 7 as well. Basically, Microsoft throttles network trafffic to give better network performance to Multimedia apps&#8230;i.e. streaming video, etc. Read the article and then make the twek as you see fit. I set mine to 70 with no issues. Very noticable network performance changes.  No reboot needed, but with Windows, it never hurts! <img src='http://www.billwhaley.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Before:</p>
<p><img class="alignleft size-full wp-image-61" title="RegBefore" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/RegBefore.PNG" alt="RegBefore" width="638" height="217" /></p>
<p>After:</p>
<p><img class="alignleft size-full wp-image-62" title="RegAfter" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/RegAfter.PNG" alt="RegAfter" width="638" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Settings in Windows</title>
		<link>http://www.billwhaley.net/blog/?p=55</link>
		<comments>http://www.billwhaley.net/blog/?p=55#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:23:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=55</guid>
		<description><![CDATA[Was doing some huge file transfers here on my home network (Windows 7 / Windows 2003 Server) and noticed that things were not as fast as I&#8217;d expect. When I installed Windows 7 on my wife&#8217;s Dell XPS 410, I didn&#8217;t do much tweaking with it. Well, in looking at what kind of throughput I [...]]]></description>
			<content:encoded><![CDATA[<p>Was doing some huge file transfers here on my home network (Windows 7 / Windows 2003 Server) and noticed that things were not as fast as I&#8217;d expect. When I installed Windows 7 on my wife&#8217;s Dell XPS 410, I didn&#8217;t do much tweaking with it. Well, in looking at what kind of throughput I was getting(Network Performance Monitor / <a href="http://www.hageltech.com/dumeter" target="_blank">DuMeter</a>), it was what I&#8217;d expect on a 100MB Network. Being that I have Gigabit throughout the house I figured I&#8217;d do some looking. Moral of the story here&#8230;don&#8217;t settle with allowing your network adapter to <strong>Auto Negotiate</strong>! You&#8217;d think it would figure things out, but in this case it didn&#8217;t. See below to get a visual of what I&#8217;m talking about. Happy Networking!</p>
<p><img class="alignleft size-medium wp-image-56" title="NetworkSettins" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/12/NetworkSettins-269x300.png" alt="NetworkSettins" width="269" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and the Mac</title>
		<link>http://www.billwhaley.net/blog/?p=53</link>
		<comments>http://www.billwhaley.net/blog/?p=53#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:12:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=53</guid>
		<description><![CDATA[Well, with the release of Windows 7, I really wanted to see how it would perform running in BootCamp 3.0 on my Mac Pro. I had already been running the release candidate in a VM and it ran fine&#8230;I guess the geek in me wants to see it stand alone.  As I figured, it screamed [...]]]></description>
			<content:encoded><![CDATA[<p>Well, with the release of Windows 7, I really wanted to see how it would perform running in BootCamp 3.0 on my Mac Pro. I had already been running the release candidate in a VM and it ran fine&#8230;I guess the geek in me wants to see it stand alone. </p>
<p>As I figured, it screamed on the hardware with 12 GB RAM and Dual 2.66 Ghz Xeon processors. I&#8217;m still going to run in it a VM though&#8230; It is just too much of a pain to reboot into one operating system and then into another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good FREE Defrag for Windows</title>
		<link>http://www.billwhaley.net/blog/?p=49</link>
		<comments>http://www.billwhaley.net/blog/?p=49#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:34:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=49</guid>
		<description><![CDATA[Ran across this and it is a great find. It is an updated version of JkDefrag. Take a look at it here. The price is right!]]></description>
			<content:encoded><![CDATA[<p>Ran across this and it is a great find. It is an updated version of JkDefrag. <a href="http://www.mydefrag.com/index.html" target="_blank">Take a look at it here</a>. The price is right!</p>
<p><img class="alignleft size-full wp-image-50" title="MyDefrag" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/MyDefrag.jpg" alt="MyDefrag" width="599" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard</title>
		<link>http://www.billwhaley.net/blog/?p=42</link>
		<comments>http://www.billwhaley.net/blog/?p=42#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=42</guid>
		<description><![CDATA[Well, I bit the bullet and bought Snow Leopard about a week ago and am pleased to say that I have had minimal issues. The only issue that really wasn&#8217;t was 1Passwd not supporting the 64-bit version of Safari. Other than that though, it saved me about 7 GB of disk space and performance does [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 335px"><img class="size-full wp-image-43" title="AboutThisMac" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/About-This-Mac.jpg" alt="OSX 10.6" width="325" height="393" /><p class="wp-caption-text">OSX 10.6</p></div>
<div id="attachment_46" class="wp-caption alignleft" style="width: 344px"><img class="size-medium wp-image-46" title="OS X 10.6" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/09/LittleSnapper-300x269.jpg" alt="Apple OS X - Snow Leopard" width="334" height="301" /><p class="wp-caption-text">Apple OS X - Snow Leopard</p></div>
<p>Well, I bit the bullet and bought Snow Leopard about a week ago and am pleased to say that I have had minimal issues. The only issue that really wasn&#8217;t was <a title="1Passwd" href="http://agilewebsolutions.com/products/1Password" target="_blank">1Passwd</a> not supporting the 64-bit version of Safari. Other than that though, it saved me about 7 GB of disk space and performance does seem to be a little better. I&#8217;ve noticed some quirkiness with VNC and VMware Fusion, but both are still operable. Looking at things on their websites show that updated releases are forth coming.</p>
<p>Will post updates here as I experiment with it some. Take care and have a good night!</p>
<p>&#8211;Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reindexing Spotlight</title>
		<link>http://www.billwhaley.net/blog/?p=37</link>
		<comments>http://www.billwhaley.net/blog/?p=37#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:21:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mac /OS X]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=37</guid>
		<description><![CDATA[First off, as far as OS search tools go&#8230;Apple did get Spotlight right this time around in Leopard. Well, I ended up corrupting some of the permissions on my drive and in the course of things broke Spotllight. After fixing the permission issues on my machine, I still had an incomplete index&#8230;. Here is how [...]]]></description>
			<content:encoded><![CDATA[<p>First off, as far as OS search tools go&#8230;Apple did get Spotlight right this time around in Leopard. Well, I ended up corrupting some of the permissions on my drive and in the course of things broke Spotllight. After fixing the permission issues on my machine, I still had an incomplete index&#8230;. Here is how to rebuild the indexes&#8230;</p>
<ol>
<li>Open System Preferences</li>
<li>Open Spotlight Prefs</li>
<li>Click the Privacy Tab</li>
<li>Click the + and add your drive to re-index</li>
<li>Wait about 30 seconds and then delete it from the Privacy list. This will force Spotlight to reindex the target drive again.</li>
</ol>
<div id="attachment_36" class="wp-caption alignleft" style="width: 530px"><img class="size-full wp-image-36" title="Spotlight" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/04/spotlight.jpg" alt="Spotlight index" width="520" height="493" /><p class="wp-caption-text">Spotlight index</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPnP Network Devices</title>
		<link>http://www.billwhaley.net/blog/?p=34</link>
		<comments>http://www.billwhaley.net/blog/?p=34#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:39:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=34</guid>
		<description><![CDATA[Decided to finish up a page on securing your home wireless router (DGL-4500). One of the items I wanted to highlight though was the use of UPnP settings in your router. This is not a good thing for the security conscious as it can allow a program to poke an unauthenticated hole in your rules&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to finish up a page on securing your home wireless router (DGL-4500). One of the items I wanted to highlight though was the use of UPnP settings in your router. This is not a good thing for the security conscious as it can allow a program to poke an unauthenticated hole in your rules&#8230; Take a look at <a href="http://www.hackszine.com/blog/archive/2007/10/upnp_change_a_routers_firewall.html" target="_blank">this article</a> on one example telling you how to do it. It shows you some specifics about doing it in Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with an AdWare Writer</title>
		<link>http://www.billwhaley.net/blog/?p=32</link>
		<comments>http://www.billwhaley.net/blog/?p=32#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:45:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=32</guid>
		<description><![CDATA[This was an eye opening must read for the techy folks out there who want to stay up on things. Talk about stirring some thought! http://philosecurity.org/2009/01/12/interview-with-an-adware-author]]></description>
			<content:encoded><![CDATA[<p>This was an eye opening must read for the techy folks out there who want to stay up on things. Talk about stirring some thought!</p>
<p><a href="http://philosecurity.org/2009/01/12/interview-with-an-adware-author">http://philosecurity.org/2009/01/12/interview-with-an-adware-author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta</title>
		<link>http://www.billwhaley.net/blog/?p=21</link>
		<comments>http://www.billwhaley.net/blog/?p=21#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:56:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.billwhaley.net/blog/?p=21</guid>
		<description><![CDATA[I&#8217;ve had some ups and downs with the Windows 7 Beta, but have it running now. At first I attempted to upgrade over Vista SP1, but it would never complete the upgrade. This just confirms&#8230;Always do a clean install. After installing clean (to a VM on my Mac of course), things seem to be operating [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had some ups and downs with the Windows 7 Beta, but have it running now. At first I attempted to upgrade over Vista SP1, but it would never complete the upgrade. This just confirms&#8230;Always do a clean install. After installing clean (to a VM on my Mac of course), things seem to be operating okay. Not many issues&#8230;yet. I&#8217;m really curious to see how it performs connecting to my servers where transfers are concerned. Stay tuned for updates.</p>
<p>The template for word press distorts the image somewhat&#8230; right click and select view image to see full size (In Firefox at least&#8230;)</p>
<div id="attachment_29" class="wp-caption alignleft" style="width: 773px"><img class="size-full wp-image-29" title="Windows&amp;Desktop" src="http://www.billwhaley.net/blog/wp-content/uploads/2009/01/vmware-fusionscreensnapz001.jpg" alt="Windows 7" width="763" height="615" /><p class="wp-caption-text">Windows 7</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.billwhaley.net/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
